Inco Special Alloys is a one of the best Titanium Tube Manufacturer, Supplier in Mumbai, India. Our Titanium Tubes are essential in industries due to its corrosion resistance, strength, sanitation, and heat resistance.
Titanium Tube Manufacturer in India can also provide customized solutions to customers by offering Titanium Boiler Tube with specific properties such as surface finish and tolerances. The alloying of titanium tubing increases its strength with aluminum and vanadium and at the same time it stays lighter over steel.
Titanium Tubes are low-maintenance, offer sustainability benefits, and are adaptable for fluid transportation in oil and gas, chemical, food, pharmaceutical, and construction industries, providing reliability and safety.
Inco Special Alloys manufacture and supply Titanium Tubes in a Variety of Sizes, Dimensions, and Shapes, and also be customized to meet the requirements of our customers. We have a stock of different types of Titanium Tubes, such as seamless Tubes, welded Tubes and Grades, like Titanium Electropolished Tube , Thin Wall ASME SB861 Titanium Tube and Nickel Titanium Polished Tube. We are also a leading Stainless Steel Tubes Manufacturer in India.
Titanium Tubes Manufacturer & Suppliers - Specification
Titanium Tubes are designed for high-temperature applications and are available in various sizes, standards, types, grades, end connections, surface finishes, and testing requirements.
Specification | |
---|---|
Titanium Tubes Standards |
ASTM B338/ ASME SB338
|
ASTM B338 Ti Alloy Welded Tube Size | 6.35 mm To 152 mm OD |
ASTM B338 Titanium Alloy Seamless Tube Size | 3.35 mm To 101.6 mm OD |
Titanium Alloy Tubing wall thickness | 0.020" –0.220", (custom wall thicknesses available) |
Ti Alloy Tubing Swg & Bwg | 12 Swg., 10 Swg., 16 Swg., 14 Swg., 20 Swg., 18 Swg. |
Tube Length | Standard & Cut length, Double Random, Single Random Tube |
Types of Titanium Tube Tubing | ERW, Seamless, Welded, Fabricated, EFW Tube / Tubing |
Grades of Titanium Tubing |
|
Form | ‘ Hollow, U’ bent, LSAW, Hydraulic, Straight Tube, Boiler, Round, Tube Coil, Square, Rectangular Etc |
Titanium Tubing Finish | AP (Annealed & Pickled), Polished, MF, BA (Bright & Annealed) |
Marking | All Titanium Tubes are marked as follows: Grade, Standard, Thickness, OD, Heat No., Length (Or according to the customer’s request.) |
Ti Alloy tube End | Beveled End, Plain End, Treaded Tube |
Value Added Service | Polish (Electro & Commercial) Annealed & Pickled Bending, Draw & Expansion as per required Size & Length, Machining Etc. |
Manufacturers of Titanium Tube |
|
Titanium Tube Grades | Grade 1 Tube Grade 2 Tube Grade 3 Tube Grade 4 Tube Grade 5 Tube Grade 6 Tube Grade 7 Tube Grade 9 Tube Grade 11 Tube Grade 12 Tube 6-2-4-2 Tube |
Application & uses of Ti Alloy Tube | Gas Tube, Oil Tube, Heat exchanger Tube, Boiler Tube, Fluid Tube |
ur stockyard of ASTM B338 Titanium Tube | Gimhae-si, Pimpri-Chinchwad, Abu Dhabi, New Delhi, Khobar, Kolkata, Rajkot, Janeiro, Hyderabad, Thiruvananthapuram, Bengaluru, Perth, Karachi, Vadodara, Courbevoie, Bangalore, Chennai, Jamshedpur, Tehran, Montreal, Ludhiana, Mexico, Ankara, Kanpur, Howrah, Noida, Gujarat, Lagos, Caracas, Ernakulam, Santiago, Melbourne, Manama, Riyadh, Bogota, Port-of-Spain, Ahvaz, Dammam, Nagpur,Indore, India, Sydney, Muscat, Surat, Ahmedabad, Ranchi, Baroda, Gurgaon, Mumbai, London, Istanbul, Coimbatore, Calgary, Kuwait, Tau |
Titanium Tube Test Certificate | Laboratory Test Certificate from Govt. Approved Lab. Manufacturer Test Certificate Under Third Party Inspection |
Specialize in |
|
Titanium Tube Dimension ANSI/ ASME B36.10, B36.19, B2.1, We can also thread, cut, and groove inconel to meet your Ti Alloy Tubing specifications. |
Inco Special Alloys supply various types of titanium tube in different materials according to industry needs. Here are some of the types of titanium tube available from Inco Special Alloys:
Titanium Tube Chemical Composition
The chemical properties of Titanium Tubes contribute to their excellent high-temperature resistance and corrosion resistance, making them ideal for use in a range of applications.
Grade | C | N | O | H | Ti | Fe |
Titanium Grade 1 | .08 Max | .03 Max | .18 Max | .015 Max | Bal | .20 Max |
Titanium Grade 4 | .08 Max | .05 Max | .40 Max | .015 Max | Bal | .50 Max |
Titanium Grade 7 | .08 Max | .03 Max | .25 Max | .015 Max | Bal | .30 Max |
Titanium Grade 9 | .08 Max | .03 Max | .15 Max | .015 Max | - | .25 Max |
Titanium Grade 12 | .08 Max | .03 Max | .25 Max | 0.15 Max | - | .30 Max |
Titanium Tube Mechanical Properties
The mechanical properties of Titanium Tubes make them ideal for use in a range of applications where high strength, durability, and resistance to deformation and bending are required.
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
4.5 G/Cm3 | 1665 °C (3030 °F) | Psi – 39900 , MPa – 275 | Psi – 49900 , MPa – 344 | 20 % |
4.43 G/Cm3 | 1632 °C (2970 °F) | Psi – 128000 , MPa – 880 | Psi – 138000 , MPa – 950 | 14 % |
Surface Finish Of Titanium Seamless Tube
Surface Finish | Internal Surface(ID) | Exterbal Surface(OD) | |||
Roughness Average(RA) | Roughness Average(RA) | ||||
μ inch | μm | μ inch | μm | ||
MP | Mechanical Polish | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
EP | Electro Polish | 15,10,7,5 | 0.38,0.25,0.20;0.13 | 32 | 0.8 |
BA | Beight Annealed | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
AP | Annealed & Pickled | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
Titanium Tubing Square Tube Size And Weight
DIMENSIONS | WALL | WEIGHT PER | DIMENSIONS | WALL | WEIGHT PER |
---|---|---|---|---|---|
(MM) | (MM) | METRE (KG) | (MM) | (MM) | METRE (KG) |
12.7 x 12.7 | 1.20 | 0.44 | 40 x40 | 1.20 | 1.49 |
12.7 x 12.7 | 1.50 | 0.55 | 40 x40 | 1.50 | 1.85 |
15 x 15 | 1.20 | 0.53 | 40 x40 | 2.00 | 2.45 |
15 x 15 | 1.50 | 0.65 | 40 x40 | 3.00 | 3.75 |
20 x 20 | 1.20 | 0.71 | 50 x50 | 1.50 | 2.32 |
20 x 20 | 1.50 | 0.88 | 50 x50 | 2.00 | 3.08 |
20 x 20 | 2.00 | 1.19 | 50 x50 | 3.00 | 4.65 |
25 x 25 | 1.20 | 0.92 | 60 x60 | 2.00 | 3.71 |
25 x 25 | 1.50 | 1.14 | 60 x60 | 3.00 | 5.49 |
25 x 25 | 2.00 | 1.49 | 70 x70 | 3.00 | 6.53 |
25 x 25 | 3.00 | 2.20 | 80 x80 | 2.00 | 4.98 |
30 x 30 | 1.20 | 1.10 | 80 x80 | 3.00 | 7.53 |
30 x 30 | 1.50 | 1.37 | 100 x 100 | 2.00 | 6.40 |
30 x 30 | 2.00 | 1.84 | 100 x 100 | 3.00 | 9.53 |
30 x 30 | 3.00 | 2.72 |
Titanium Alloy Tubing HS Code
HS Code | Description |
---|---|
81089090 | TITANIUM SEAMLESS TUBE ASTM B338 GR2 OD 31.75 X WIDTH 1.0X LENGTH 6000MM (1000 PCS) |
81089090 | TITANIUM SEAMLESS TUBES, ASME SB338, GRADE 2, ANNEALED (SIZE: 25.4 OD X WT(AVG.) 0.9 MM THK X L6000MM (2 PCS.) |
81089090 | TITANIUM SEAMLESS TUBES, ASME SB338, GRADE 2, ANNEALED (SIZE: 25.4 OD X WT(AVG.) 0.9 MM THK X L6000MM (753 PCS.) |
81089090 | TITANIUM SEAMLESS TUBES GR.2 (OD 25.4MM XTHK 1.2MM X 5005MM)QTY:210 PCS |
81089090 | SEAMLESS COLD FINISHED TUBES OF TITANIUM ALLOY PT-7M ACCORDING TO GOST 22897-86 (AS PER INV) 18,25*2,5*3000 PT-7M/IIT-7M |
81089090 | TITANIUM SEAMLESS TUBES, ASME SB338, GRADE 2, (SIZE: 25.4 OD X 0.9 MM THK X 6 MTRL ) (128 NOS.) |
33030050 | AJMAL EAU DE PARFUM Titanium Tube TESTERS 1.5 ML |
84195090 | TITANIUM CORRUGATED TUBE COIL 22*0.6MM*5.5M (PARTS FOR DEHUMIDIFIER SYSTEMS) |
81089090 | TUBES SB 338 GRADE 2 25.4MM OD X 1 MM (AVE) X 9,500MML [WELDED Titanium Tube] [1969 PCS] |
81089090 | TITANIUM WELDED TUBE SIZE:60.3 OD X 1.6 TH (AW) X 3150 MML (1792 PCS) |
ASTM B338 Titanium Seamless Tube Weight Chart
OD inches | Ave. Wall inches | D/t Ratio | ID inches | Tube Cross Sectional Area (in2) | Internal Area (in2) |
---|---|---|---|---|---|
0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1213 |
0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.316L7 |
1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
1.250 | 0.083 | 15.06 | 1.084 | 0.316L3 | 0.9229 |
1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |
Size Chart Of ASTM B338 Titanium Tube Welded Tube
Wall Thickness | Titanium Tube Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Stock List Of Titanium Alloy Tubing
Description | DFARS | Manufacture Method | OD | Wall | Specification |
---|---|---|---|---|---|
CP TITANIUM DMS1872 C1 1-1/4 X .016 | No | WELDED & DRAWN | 1.2500 | 0.0160 | DMS 1872 |
WD TI-40 AMS 4941 3 X .035 WA | No | WELDED & DRAWN | 3.0000 | 0.0350 | AMS4941 |
CP TITANIUM DMS 1872 C1 4 X .035 WA | No | WELDED & DRAWN | 4.0000 | 0.0350 | DMS 1872 |
WD TI DMS 1878 CL 1 6 X .032 WA | No | WELDED & DRAWN | 6.0000 | 0.0320 | DMS 1878 |
WD TI DMS 1878 CL 1 4-1/2 X .025WA | No | WELDED & DRAWN | 4.5000 | 0.0250 | DMS 1878 |
TITANIUM TUBING | ||
---|---|---|
Sizes: Tube & Tubing Full Range of sizes in all grades |
GRADE | SPECIFICATIONS |
CP-GRADES 2,3,4 | AMS-4941, 4942, BMS-7-21, DMS-1872, 1874, 1898 | |
3AL-2.5V | AMS-4943, 4944, 4945, DMS-2241, B50TF35, PWA-1260 |
|
Titanium Tubing Specifications: AMS 4935, DMS 1650, MIL-T 9047, MIL-T 81556, MMS 1202, AIMS 03-18-011, AMS 4975 (chemistry only) |
Price Of Titanium Tube
Description | Price list of Titanium Tube in India |
---|---|
0.3-2.0mm Wall Thickness Titanium Metal Tubing Price | US $ 16.5-23.9 / kg |
Large Od Titanium Welded tube with One Longitudinal Welding Seam | US $ 1800.0-2300.0 / Ton |
High Performance Medical Nitinol Nickel Titanium Alloy Tube | US $ 80-800 / Meter |
ASTM B338 Titanium Tube for Heat Exchanger and Condenser | US $ 20-48 / kg |
High Purity Titanium Seamless Tube | US $ 24 / kg |
Pure Titanium Tube Seamless Stainless Steel Heat Exchanger Tube | US $ 93.9-96.7 / Piece |
ASTM B338 Seamless Titanium Tube (for heat exchange) | US $ 3-6 / kg |
Professional Submersible 300W Titanium Tube with Temperature Display | US $ 12.8-13.8 / Piece |
ASTM B338 High Strength Titanium Tube | US $ 30-59 / kg |
Pressure Rating Of Titanium Alloy Tubing
Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Client Projects For Titanium Tube
Inco Special Alloys regularly collaborates with clients to manufacture customized Titanium Tubes. We understand the particular requirements of each project through an in-depth need study. We recommend the best materials based on our understanding of stainless steel grades and types.
Product supplied | Countries |
---|---|
Titanium Tubes | Riyadh, Saudi Arabia |
All types of Titanium Tube | New York, USA |
Titanium Tube | Sydney, Australia |
SS Steel Tube | Tehran, Iran |
Inco Special Alloys is a leading Titanium Tubes manufacturer in India.
Applications & Uses of Tube
Titanium Tubes Products
Titanium Tubes Additional Information
Inco Special Alloys proudly supplies high-quality Titanium Tubes to major Indian cities. We regularly supply Titanium Tubes to Bangalore, Chennai, Hyderabad, Pune and Gujarat. Our commitment to excellence and customer satisfaction drives us to cater to diverse industrial needs in these cities.
Cities We Supply | |||
---|---|---|---|
New Delhi | Ahmedabad | Jaipur | Surat |
Salem | Gandhinagar | Varanasi | Haldia |
Rourkela | Bangalore | Moradabad | Indore |
Inco Special Alloys has a robust global presence in exporting premium quality Titanium Tubes to the UAE, South Africa, Italy, and Russia. Our reputation for exporting high-quality Titanium Tubes and customized solutions extends beyond borders, enabling us to serve diverse industrial sectors in these nations.
Countries We Export | |||||
---|---|---|---|---|---|
Saudi Arabia | Oman | Qatar | UAE | Bangladesh | |
Australia | Bahrain | Kuwait | Turkey | Nigeria |
Titanium Tubes Manufacturer