Inco Special Alloys is a reputable Stainless Steel Pipe Manufacturer in Chennai. As a leading supplier of Stainless Steel Pipe in Chennai, we have been approved by the PED and maintain a comprehensive inventory of stainless steel pipes in variety of sizes and thicknesses. Our stainless steel pipes are essential in various industries owing to their exceptional attributes such as corrosion resistance, strength, sanitation, and heat resistance.
Stainless steel pipes are low-maintenance, offer sustainability benefits, and are adaptable for fluid transportation in oil and gas, chemical, food, pharmaceutical, and construction industries, providing reliability and safety.
Inco Special Alloys manufacture and supply Stainless Steel Pipes in a Variety of Sizes, Dimensions, and Shapes, and also be customized to meet the requirements of our customers. We have a stock of different types of Stainless Steel Pipes, such as seamless pipes, welded pipes and Grades, like 304 stainless steel pipes, 310 stainless steel pipes and 316 stainless steel pipes. We are also a leading Titanium Pipes Manufacturer in Chennai.
Stainless Steel Pipes Specification
Quality control methods for Stainless steel pipes are required during manufacturing to ensure that the finished product meets the relevant standards and specifications. Our Stainless steel pipes are compliant with international standards (ASTM, ASME, ANSI, DIN).
Inco Special Alloys supply various types of stainless steel pipe in different materials according to industry needs. Here are some of the types of stainless steel pipe available from Inco Special Alloys:
Stainless Steel Pipe Chemical Composition in Chennai
The chemical properties of Stainless Steel Pipes contribute to their excellent high-temperature resistance and corrosion resistance, making them ideal for use in a range of applications.
Type | C | Mn | P | S | Si | Cr | Ni | Mo |
---|---|---|---|---|---|---|---|---|
302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00/19.00 | 8.00/10.00 | - |
304* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | - |
304L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | - |
309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.00/24.00 | 12.00/15.00 | - |
309S | 0.08 | 2.00 | 0.045 | - | 1.00 | 22.00/24.00 | - | - |
310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
316* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00/1.00 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.5/1.00 | 17.00/19.00 | 9.00/12.00 | 0.5/0.75 |
410* | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5 / 13.5 | - | - |
410S | 0.08 | 0.30/0.65 | 0.030 | 0.010 | 0.15/0.50 | 12.00 / 12.60 | 0.20/0.55 | 0.20/0.55 |
416 | 0.15 | 1.25 | 0.060 | 0.15 min | 1.00 | 12.00 / 14.00 | - | - |
420 | 0.15 min | 1.00 | 0.040 | 0.030 | 1.00 | 12.00 / 14.00 | - | - |
430 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | - |
440C | 0.95/1.20 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | 0.75 |
Stainless Steel Pipe Mechanical Properties in Chennai
The mechanical properties of Stainless Steel Pipes make them ideal for use in a range of applications where high strength, durability, and resistance to deformation and bending are required.
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
---|---|---|---|---|---|---|
302 | S30200 | 75 | 30 | 40% in 2" | 183 | 88 |
304* | S30400 | 75 | 30 | 40% in 2" | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2" | 183 | 88 |
309 | S30900 | 75 | 30 | 40% in 2" | 217 | 95 |
309S | S30908 | 75 | 30 | 40% in 2" | 217 | 95 |
310 | S31000 | 75 | 30 | 40% in 2" | 217 | 95 |
310S | S31008 | 75 | 30 | 40% in 2" | 217 | 95 |
316* | S31600 | 75 | 30 | 40% in 2" | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2" | 217 | 95 |
317 | S31700 | 75 | 30 | 35% in 2" | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2" | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2" | 183 | 88 |
347 | S34700 | 75 | 30 | 40% in 2" | 183 | 88 |
410* | S41000 | 65 | 30 | 20% in 2" | 217 | 95 |
410S | S41008 | 60 | 30 | 22% in 2" | 183 | 88 |
416 | S41600 | 75 | 40 | 30-25% in 2" | - | 82 |
420 | S42000 | 95 | 60 | 30-25% in 2" | - | 92 |
430 | S43000 | 65 | 30 | 22% in 2" | 183 | 88 |
440C | S44004 | - | - | - | - | - |
Stainless Steel Pipe Dimension as per ASTM & Weight - KG per MTR.
The Dimension Chart of Stainless Steel Pipes contribute to their excellent high-temperature resistance and corrosion resistance, making them ideal for use in a range of applications. Dimension of Stainless Steel Pipe Define below.
Nominal Bore | Outside Diameter | Sch-5S | Sch-10S | Sch-40S | Sch-80S | Sch-160S | Sch-XXS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | INCH | mm | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight |
mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | |||
3 | 1/8 | 10.3 | 1.24 | 0.276 | 1.24 | 0.28 | 1.73 | 0.37 | 2.41 | 0.47 | - | - | - | - |
6 | 1/4 | 13.7 | 1.24 | 0.390 | 1.65 | 0.49 | 2.24 | 0.631 | 3.02 | 0.80 | - | - | - | - |
10 | 3/8 | 17.1 | 1.24 | 0.490 | 1.65 | 0.63 | 2.31 | 0.845 | 3.20 | 1.10 | - | - | - | - |
15 | 1/2 | 21.3 | 1.65 | 0.800 | 2.11 | 1.00 | 2.77 | 1.27 | 3.75 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 |
20 | 3/4 | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.87 | 1.68 | 3.91 | 2.20 | 5.54 | 2.89 | 7.82 | 3.63 |
25 | 1 | 33.4 | 1.65 | 1.30 | 2.77 | 2.09 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
32 | 1 1/4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.70 | 3.56 | 3.38 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 | 7.77 |
40 | 1 1/2 | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 10.16 | 9.54 |
50 | 2 | 60.3 | 1.65 | 2.40 | 2.77 | 3.93 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.1 | 11.07 | 13.44 |
65 | 2 1/2 | 73.0 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.63 | 7.01 | 11.4 | 9.53 | 14.9 | 14.2 | 20.39 |
80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 5.49 | 11.30 | 7.62 | 15.2 | 11.1 | 21.3 | 15.24 | 27.65 |
100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 6.02 | 16.07 | 8.56 | 22.3 | 13.49 | 33.54 | 17.12 | 41.03 |
125 | 5 | 141.3 | 2.77 | 9.47 | 3.40 | 11.57 | 6.55 | 21.8 | 9.53 | 31.97 | 15.88 | 49.11 | 19.05 | 57.43 |
150 | 6 | 168.3 | 2.77 | 11.32 | 3.40 | 13.84 | 7.11 | 28.3 | 10.97 | 42.7 | 18.2 | 67.56 | 21.95 | 79.22 |
200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 8.18 | 42.6 | 12.7 | 64.6 | 23.0 | 111.2 | 22.23 | 107.8 |
250 | 10 | 273.1 | 3.40 | 22.63 | 4.19 | 27.78 | 9.27 | 60.5 | 12.7 | 96.0 | 28.6 | 172.4 | 25.40 | 155.15 |
300 | 12 | 323.9 | 3.96 | 31.25 | 4.57 | 36.00 | 9.52 | 73.88 | 12.7 | 132.0 | 33.32 | 238.76 | 25.40 | 186.97 |
350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | 11.13 | 94.59 | 19.05 | 158.08 | 35.71 | 281.70 | - | - |
400 | 16 | 406.4 | 4.19 | 41.56 | 4.78 | 47.29 | 12.7 | 123.30 | 21.41 | 203.33 | 40.46 | 365.11 | - | - |
450 | 18 | 457.2 | 4.19 | 46.80 | 4.78 | 53.42 | 14.27 | 155.80 | 23.8 | 254.36 | 45.71 | 466.40 | - | - |
500 | 20 | 508.0 | 4.78 | 59.25 | 5.54 | 68.71 | 15.09 | 183.42 | 26.19 | 311.2 | 49.99 | 564.68 | - | - |
600 | 24 | 609.6 | 5.54 | 82.47 | 6.35 | 94.45 | 17.48 | 255.41 | 30.96 | 442.08 | 59.54 | 808.22 | - | - |
Client Projects For Stainless Steel Pipe in Chennai
Inco Special Alloys regularly collaborates with clients to manufacture customized stainless steel pipes. We understand the particular requirements of each project through an in-depth need study. We recommend the best materials based on our understanding of stainless steel grades and types.
Product supplied | Countries |
---|---|
Stainless Steel Pipes | Wallajabad |
All types of Stainless Steel Pipe | Pondur |
Stainless Steel Pipe | Kanchipuram |
SS Steel Pipe | Saidapet |
Inco Special Alloys is a leading Stainless Steel Pipes manufacturer in Chennai.
Applications & Uses of Pipe in Chennai
Stainless Steel Pipes Products
Stainless Steel Pipes Additional Information of Chennai
Inco Special Alloys proudly supplies high-quality stainless steel pipes to major Indian cities. We regularly supply Stainless Steel Pipes to Bangalore, Chennai, Chennai, Pune and Gujarat. Our commitment to excellence and customer satisfaction drives us to cater to diverse industrial needs in these cities.
Cities We Supply | ||||
---|---|---|---|---|
Hyderabad | Chennai | Rajkot | Ahmedabad | Coimbatore |
Pune | Mumbai | Raipur | Kolakata | New Delhi |
Inco Special Alloys has a robust global presence in exporting premium quality stainless steel pipes to the UAE, South Africa, Italy, and Russia. Our reputation for exporting high-quality stainless steel pipes and customized solutions extends beyond borders, enabling us to serve diverse industrial sectors in these nations.
Countries We Export | |||||
---|---|---|---|---|---|
Saudi Arabia | Oman | Qatar | UAE | Bangladesh | |
Australia | Bahrain | Kuwait | Turkey | Nigeria |
Stainless Steel Pipes Manufacturer in Chennai