Inco Special Alloys is one of the Largest Titanium Grade 2 Pipe Supplier in India. The most commonly used elements in titanium alloys are aluminum, vanadium, and molybdenum. Another popular titanium alloy is Ti-3Al-2.5V, which contains 3% aluminum and 2.5% vanadium. Due to the high demand for Titanium, Inco Special Alloys Corporation is a main proponent among Titanium Grade 2 Pipe Manufacturer in India.
We are high quality Titanium Grade 2 Pipe Manufacturer in india . We are named one of the tops Titanium Grade 2 Pipe Supplier for fulfilling the high demand for Titanium Grade 2 Pipe. We are India's Largest Manufacturer of Titanium Grade 2 Pipes, Titanium Sheet and Plate, Titanium Round Bars, Titanium ASTM B338 Pipe Fitting, Titanium Forged Fittings, Titanium Flanges, Titanium Fasteners, Titanium Valves Titanium Gaskets and Titanium Seamless Pipe . We are a top-notch Titanium Grade 2 Pipe Manufacturer worldwide.
Inco Special Alloys is one of India's leading Titanium Grade 2 Pipe Suppliers in India. A Titanium ASTM B338 Pipe Manufacturer is a company that specializes in the production and distribution of these Titanium Micro pipe. Titanium ASTM B338 Pipe Manufacturer plays a crucial role in supplying the industry with high-quality Titanium Coil Tubing. Titanium Grade 2 Pipes Supplier in India can also provide customized solutions to customers by offering Titanium Boiler pipe with specific properties such as surface finish and tolerances. We are a top notch Titanium Grade 2 Pipe Stockist in India . We are a leading supplier of Titanium Welded Pipe, Titanium ERW Pipe, Pure Seamless Titanium Grade 2 Pipe. We also supply Titanium Tubes and so on.
ASTM Specification | ASTM B337 / ASME SB B337, ASME SB-862, ASME SB-861, R50400 |
---|---|
International Specifications | W. NR. 3.7035, W. NR. 3.7034 |
Standard | TOCT, ASME, EN, AMS, ASTM, GB, AISI, JIS, NF, DS, SAE, DIN, DTD |
Cp Grade 2 Titanium Welded Pipe Size | 5.0 - 1219.2 mm |
WERKSTOFF NR. 3.7035 Seamless Pipe Size | 4 - 219 milimeter Wall thickness.: 0.5 to 20 milimeter |
Titanium Grade 2 EFW Pipe size | 5.00 - 1219.2 milimeter |
Pipe Schedule | SCH160, SCH30, SCH5, SCH60, XXS, SCH10S, SCH10, SCH20, SCH40S, SCH120, STD, SCH80, XS, SCH40, SCH140, SCH80, |
Swg & Bwg | 12 Swg., 10 Swg., 16 Swg., 14 Swg., 20 Swg. 18 Swg. |
Finish | Polished, BA (Bright & Annealed), MF, NO.1, NO.4, 2B, BA, HL, Mirror finish, AP (Annealed & Pickled), 8K etc |
Length | Double Random Pipe, Single Random, Cut length,Standard |
Form | Titanium Grade 2 Pipe are available in form of Straight Pipes, Square, Round, Rectangular, Hollow, Coiled, Hydraulic, “U” Shape, Pan Cake Coils etc. |
End of Titanium Alloy Gr 2 Pipe | Plain End, Beveled End, Treaded , Screwed end Pipe |
Type of Ti Grade 2 Pipe | Seamless / ERW/ EFW / Welded / Fabricated /CDW /DOM/ CEW Titanium Grade 2 Pipe |
Application of Titanium Grade 2 Pipe | Dairy Pipe, Oil Pipe, Fluid Pipe, Gas Pipe, Boiler Pipe for Chemical Industry |
Marking on W. NR. 3.7034 Pipe | Thickness, length, OD, Grade, Standard, Heat No. |
Specialize in | Large Diameter Titanium Grade 2 Pipe |
Value Added Service | Annealed & Pickled Bending, Polish (Electro & Commercial) , , Machining, Expansion and Draw as per needed Length & Size Etc. |
manufacturing Technique of UNS R50400 Pipe | Cold drawn, hot drawn, bright annealed, solid solution, hot extruding |
Test Certificate of ASTM B337 Titanium Grade 2 Pipe |
|
Our stockyard of Gr 2 Titanium Pipe | Gimhae-si, Port-of-Spain, Pimpri-Chinchwad, Abu Dhabi, New Delhi, Coimbatore, Lagos, Ankara, Ernakulam, Vadodara, Gujarat, Courbevoie, Tau, Kanpur, Sydney, Mexico, London, Caracas, Santiago, Manama, Riyadh, Khobar, Istanbul, Howrah, Baroda, Ludhiana, Bengaluru, Mumbai, Muscat, Montreal, Melbourne, Dammam, Janeiro, Karachi, Chennai, Ahmedabad, Bogota, India, Hyderabad, Surat, Gurgaon, Jamshedpur, Calgary, Perth, Ranchi, Ahvaz, Kolkata, Tehran, Noida, Kuwait, Rajkot, Nagpur,Indore, Thiruvananthapuram, Bangalore, |
Manufacturers of Titanium Grade 2 pipe |
|
Types | Out diameter | Wall thickness | Length |
---|---|---|---|
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Titanium Grade 2 Seamless Pipe (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
Titanium Grade 2 Welded Pipe (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
The strength of Grade 2 Titanium Seamless Pipe is moderate, and the cold forming qualities of Titanium Alloy Gr 2 Pipe are excellent. Another advantage of Titanium Gr 2 EFW Pipe is its excellent welding capabilities.
HS Code | Description |
---|---|
81089090 | TITANIUM WELDED PIPES GRADE 2 SECONDARY |
81089090 | TITANIUM SEAMLESS PIPE GRADE 2 |
81089090 | TITANIUM SEAMLESS PIPE GRADE 2 |
81089090 | TITANIUM ALLOY DEFECTIVE PIPES GRADE 2 |
81089090 | TITANIUM ALLOY DEFECTIVE PIPES GRADE 2 |
81089090 | SECONDARY TITANIUM WELDED PIPE GRADE: 2 |
81089090 | TITANIUM PIPE GRADE 2,ASTM B861 SEAMLESS,BEVELED END,ANSI B36 19 SCH10S SIZE:50 (30 MTR) |
81089090 | TITANIUM PIPE GRADE 2,ASTM B862 ERW,BEVELED END,ANSI B36 19 SCH10S SIZE:100 (24 MTR) |
81089090 | TITANIUM PIPE GRADE 2,ASTM B862 ERW,BEVELED END,ANSI B36 19 SCH10S SIZE:200 (67 MTR) |
81089090 | TITANIUM PIPE GRADE 2,ASTM B862 ERW,BEVELED END,ANSI B36 19 SCH5S SIZE:450 (24 MTR) |
Description | Price list of Titanium Grade 2 Pipe in India |
---|---|
Grade 2 High Purity Seamless Titanium Grade 2 Pipe | US $ 5-15 / kg |
ASTM B337 Grade 2 Titanium Grade 2 Pipe | US $ 11 / kg |
Seamless Grade 2 Titanium Grade 2 Pipe | US $ 20-45 / kg |
Titanium Alloy Grade 2 coil Round Pipe | US $ 20000 / Ton |
ASTM B861 Astmb338 Grade 2 High Quality Medical Treatment Titanium Grade 2 Pipe Price Per Meter | US $ 21 / kg |
ASME Sb 338 Grade 2 Titanium Grade 2 Pipe for Industrial | US $ 16.5-23.9 / kg |
ASTM B862 Gr. 2 Grade 2 Pure Titanium Welded Pipe for Industry | US $ 21-30 / kg |
Cheap Price Small Diameter Grade 2 Titanium Grade 2 Pipe | US $ 20-30 / kg |
Titanium Alloy Grade 2 Titanium Grade 2 Pipe | US $ 2400-2600 / Ton |
UNS R50400 Seamless Pipes are supplied according to ANSI/ ASME B36.19.
OD = Titanium Grade 2 Pipe outside diameter
WT = Titanium Grade 2 Pipe wall thickness
ASTM B337 Titanium Grade 2 Pipe OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
1/8" IPS(.405"O. D.) | 3 1/2" IPS( 4.000"O. D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540"O. D.) | 4" IPS(4.500"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675"O. D.) | 5" IPS( 5.563"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840"O. D.) | 6" IPS(6.625"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050"O. D.) | 8 ” IPS(8.625"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′O. D.) | 10" IPS(10.750"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660"O. D.) | 12" IPS(12.750"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900"O. D.) | 14" IPS(14.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375"O. D.) | 16" IPS(16.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875"O. D.) | 18" IPS (18.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500"O. D.) | |
SCH 5, 10, 40, 80, 160, XXH |
As one of the oldest Titanium Grade 2 Pipe suppliers, we offer these DIN 3.7035 Pipe in a variety of sizes, ranging from thin wall to thick wall Titanium Grade 2 Pipe in seamless or welded forms.
Grade 2 Pipe O.D. (in.) |
Wall Thickness of Grade 2 Pipe (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Inconel
Inconel is a family of austenitic nickel-chromium-based superalloys.
Composition of Inconel
Inconel | Element (% by mass) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ni | Cr | Fe | Mo | Nb | Co | Mn | Cu | Al | Ti | Si | C | S | P | B | |
601 | 72.0 | 14.0–17.0 | 6.0–10.0 | 1.0 | 0.5 | 0.5 | 0.15 | 0.015 | |||||||
617 | 44.2–56.0 | 20.0–24.0 | 3.0 | 8.0–10.0 | 10.0–15.0 | 0.5 | 0.5 | 0.8–1.5 | 0.6 | 0.5 | 0.15 | 0.015 | 0.015 | 0.006 | |
601 | 58.0 | 20.0–23.0 | 5.0 | 8.0–10.0 | 3.15–4.15 | 1.0 | 0.5 | 0.4 | 0.4 | 0.5 | 0.1 | 0.015 | 0.015 | ||
690 | 59.5 | 30 | 9.2 | 0.35 | 0.01 | 0.02 | 0.35 | 0.019 | 0.003 | ||||||
718 | 50.0–55.0 | 17.0–21.0 | balance | 2.8–3.3 | 4.75–5.5 | 1.0 | 0.35 | 0.2–0.8 | 0.65–1.15 | 0.3 | 0.35 | 0.08 | 0.015 | 0.015 | 0.006 |
X-750 | 70.0 | 14.0–17.0 | 5.0–9.0 | 0.7–1.2 | 1.0 | 1.0 | 0.5 | 0.4–1.0 | 2.25–2.75 | 0.5 | 0.08 | 0.01 |
Titanium Compositions (percentages)
Grade | C | N | O | H | Ti | Fe |
Ti Gr 1 | .08 max | .03 max | .18 max | .015 max | bal | .20 max |
Ti Gr 4 | .08 max | .05 max | .40 max | .015 max | bal | .50 max |
Ti Gr 7 | .08 max | .03 max | .25 max | .015 max | bal | .30 max |
Ti Gr 9 | .08 max | .03 max | .15 max | .015 max | - | .25 max |
Ti Gr 12 | .08 max | .03 max | .25 max | 0.15 max | - | .30 max |
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Grade 2 Pipe Size (in) |
Diameter (in) MM |
Nominal Thickness (in) MM |
Transverse Areas (in2) MM2 |
Length of Grade 2 Pipe (ft per sq. foot of surface) |
Volume (ft3/ft) |
Weight | Number of Threads per inch of Screw | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
External | Internal | External | Internal | Steel | External Surface (ft) |
Internal Surface (ft) |
(lb/ft) | (kg/m) | ||||
1/8 | 0.405 | 0.27 | 0.07 | 0.13 | 0.06 | 0.07 | 9.43 | 14.20 | 0.0004 | 0.24 | 0.36 | 27 |
¼ | 0.540 | 0.36 | 0.09 | 0.23 | 0.10 | 0.13 | 7.07 | 10.49 | 0.0007 | 0.42 | 0.63 | 18 |
3/8 | 0.675 | 0.49 | 0.09 | 0.36 | 0.19 | 0.17 | 5.66 | 7.75 | 0.0013 | 0.57 | 0.84 | 18 |
½ | 0.840 | 0.62 | 0.11 | 0.55 | 0.30 | 0.25 | 4.55 | 6.14 | 0.0021 | 0.85 | 1.26 | 14 |
¾ | 1.050 | 0.82 | 0.11 | 0.87 | 0.53 | 0.33 | 3.64 | 4.64 | 0.0037 | 1.13 | 1.68 | 14 |
1 | 1.315 | 1.05 | 0.13 | 1.36 | 0.86 | 0.49 | 2.90 | 3.64 | 0.0060 | 1.68 | 2.50 | 11 ½ |
1 ¼ | 1.660 | 1.38 | 0.14 | 2.16 | 1.50 | 0.67 | 2.30 | 2.77 | 0.0104 | 2.27 | 3.38 | 11 ½ |
1 ½ | 1.900 | 1.61 | 0.15 | 2.84 | 2.04 | 0.80 | 2.01 | 2.37 | 0.0141 | 2.72 | 4.04 | 11 ½ |
2 | 2.375 | 2.07 | 0.15 | 4.43 | 3.36 | 1.08 | 1.61 | 1.85 | 0.0233 | 3.65 | 5.43 | 11 ½ |
2 ½ | 2.875 | 2.47 | 0.20 | 6.49 | 4.79 | 1.70 | 1.33 | 1.55 | 0.0333 | 5.79 | 8.62 | 8 |
3 | 3.500 | 3.07 | 0.22 | 9.62 | 7.39 | 2.23 | 1.09 | 1.25 | 0.0513 | 7.58 | 11.27 | 8 |
3 ½ | 4.000 | 3.55 | 0.23 | 12.56 | 9.89 | 2.68 | 0.95 | 1.08 | 0.0687 | 9.11 | 13.56 | 8 |
4 | 4.500 | 4.03 | 0.24 | 15.90 | 12.73 | 3.17 | 0.85 | 0.95 | 0.0884 | 10.79 | 16.06 | 8 |
5 | 5.563 | 5.05 | 0.26 | 24.30 | 20.00 | 4.30 | 0.69 | 0.76 | 0.1389 | 14.61 | 21.74 | 8 |
6 | 6.625 | 6.07 | 0.28 | 34.47 | 28.89 | 5.58 | 0.58 | 0.63 | 0.2006 | 18.97 | 28.23 | 8 |
8 | 8.625 | 7.98 | 0.32 | 58.42 | 50.02 | 8.40 | 0.44 | 0.48 | 0.3552 | 28.55 | 42.49 | 8 |
10 | 10.750 | 10.02 | 0.37 | 90.76 | 78.85 | 11.90 | 0.36 | 0.38 | 0.5476 | 40.48 | 60.24 | 8 |
12 | 12.750 | 11.94 | 0.41 | 127.64 | 111.90 | 15.74 | 0.30 | 0.32 | 0.7763 | 53.60 | 79.77 | 8 |
14 | 14.000 | 13.13 | 0.44 | 153.94 | 135.30 | 18.64 | 0.27 | 0.28 | 0.9354 | 63.00 | 93.75 | 8 |
16 | 16.000 | 15.00 | 0.50 | 201.05 | 176.70 | 24.35 | 0.24 | 0.25 | 1.2230 | 78.00 | 116.08 | 8 |
18 | 18.000 | 16.88 | 0.56 | 254.85 | 224.00 | 30.85 | 0.21 | 0.23 | 1.5550 | 105.00 | 156.26 | 8 |
20 | 20.000 | 18.81 | 0.59 | 314.15 | 278.00 | 36.15 | 0.19 | 0.20 | 1.9260 | 123.00 | 183.05 | 8 |
24 | 24.000 | 22.63 | 0.69 | 452.40 | 402.10 | 50.30 | 0.16 | 0.17 | 2.7930 | 171.00 | 254.48 | 8 |
Titanium Alloy | Titanium Pipe form | Titanium Pipe Dimension |
---|---|---|
TITANIUM Grade 2 ASTM B338 | Pipe; seamless, soft annealed | 1.59 x 0.645 mm |
TITANIUM Grade 2 ASTM B338 | Pipe; seamless, annealed | 3.0 x 0.5 mm |
TITANIUM Grade 2 ASTM B338 | Pipe; seamless, annealed, pickled | 4.0 x 0.5 mm |
TITANIUM Grade 2 ASTM B338 | Pipe; seamless | 6.0 x 1.0 mm |
TITANIUM Grade 2 ASTM B338 | Pipe; seamless, annealed | 6.35 x 0.9 mm (0.25" x 0.035") |
TITANIUM Grade 2 ASTM B338 | Pipe; seamless, annealed | 6.35 x 0.89 mm (0.25" x 0.035") |
TITANIUM Grade 2 ASTM B338 | Pipe; seamless, annealed | 6.35 x 0.9 mm (0.25" x 0.035") |
TITANIUM Grade 2 ASTM B338 | Pipe; seamless, annealed | 8.0 x 1.0 mm |
TITANIUM Grade 2 ASTM B338 | Pipe; welded | 9.5 x 0.9 mm |
TITANIUM Grade 2 ASTM B338 | Pipe; seamless | 9.5 x 0.9 mm |
TITANIUM Grade 2 ASTM B338 | Pipe; welded | 10.0 x 0.9 mm |
TITANIUM GR2 ASTM B338 | Pipe; welded | 10.0 x 0.9 mm |
TITANIUM GR2 ASTM B338 | Pipe; seamless | 10.0 x 1.0 mm |
TITANIUM GR2 ASTM B338 | Pipe; welded | 10.0 x 1.0 mm |
TITANIUM GR2 ASTM B338 | Pipe; seamless | 10.0 x 1.0 |
TITANIUM GR2 ASTM B338 | Pipe; welded, deviation in straightness | 10.0 x 1.0 |
TITANIUM GR2 ASTM B338 | Pipe; seamless | 12.7 x 0.9 mm |
TITANIUM GR2 ASTM B338 | Pipe; welded | 12.0 x 1.0 mm |
TITANIUM GR2 ASTM B338 | Pipe; seamless | 12.0 x 1.0 mm |
TITANIUM GR2 ASTM B338 | Pipe; welded | 12.0 x 1.0 |
