Inco Special Alloys is one of the Largest Tube Manufacturer in India. We have various ranges of Stainless Steel Tubes, Inconel Tube, Hastelloy Tube in different shapes, sizes, and specifications to fulfill the demands of our clients. It is a rapidly expanding metal that is used in industrial and metallurgical applications. We are a leading supplier of ASTM A213 Stainless Steel Seamless/ Welded/ ERW Tube.
Inco Special Alloys is one of India's leading Tube Manufacturer in India. A Tubes Manufacturer is a company that specializes in the production and distribution of these Tube. Tube Supplier in India can also provide customized solutions to customers by offering Tube with specific properties such as surface finish and tolerances. We are one of the leading Tube Stockist in India and other cities. Tube supplier in India ensure that they have a good understanding of customer needs to provide high-quality products. We also supply Pipes and Stainless Steel Coiled Tube , Welded Stainless Steel Tube so on.
Tube Standard, Specification and Grades
tubes are designed for high-temperature applications and are available in various sizes, standards, types, grades, end connections, surface finishes, and testing requirements.
Varieties of Tube are available. We have some of them.
Client Projects for Tube
All our products are offered at factory prices in large or small quantities. Our sales engineers will provide you with the exact sizes available in stock and confirm the delivery schedule to your nearest port. We are a huge Tube Manufacturer also we export SS Tube and Stainless Steel Tube Pressure Rating to different cities and
Chemical Properties of Tube
The chemical properties of Tube contribute to their excellent high-temperature resistance and corrosion resistance, making them ideal for use in a range of applications.
Type | C | Mn | P | S | Si | Cr | Ni | Mo |
302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00/19.00 | 8.00/10.00 | - |
304* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | - |
304L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | - |
309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.00/24.00 | 12.00/15.00 | - |
309S | 0.08 | 2.00 | 0.045 | - | 1.00 | 22.00/24.00 | - | - |
310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
316* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00/1.00 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.5/1.00 | 17.00/19.00 | 9.00/12.00 | 0.5/0.75 |
410* | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5 / 13.5 | - | - |
410S | 0.08 | 0.30/0.65 | 0.030 | 0.010 | 0.15/0.50 | 12.00 / 12.60 | 0.20/0.55 | 0.20/0.55 |
416 | 0.15 | 1.25 | 0.060 | 0.15 min | 1.00 | 12.00 / 14.00 | - | - |
420 | 0.15 min | 1.00 | 0.040 | 0.030 | 1.00 | 12.00 / 14.00 | - | - |
430 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | - |
440C | 0.95/1.20 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | 0.75 |
Mechanical Properties of Tube
The mechanical properties of Tube make them ideal for use in a range of applications where high strength, durability, and resistance to deformation and bending are required.
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
302 | S30200 | 75 | 30 | 40% in 2" | 183 | 88 |
304* | S30400 | 75 | 30 | 40% in 2" | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2" | 183 | 88 |
309 | S30900 | 75 | 30 | 40% in 2" | 217 | 95 |
309S | S30908 | 75 | 30 | 40% in 2" | 217 | 95 |
310 | S31000 | 75 | 30 | 40% in 2" | 217 | 95 |
310S | S31008 | 75 | 30 | 40% in 2" | 217 | 95 |
316* | S31600 | 75 | 30 | 40% in 2" | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2" | 217 | 95 |
317 | S31700 | 75 | 30 | 35% in 2" | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2" | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2" | 183 | 88 |
347 | S34700 | 75 | 30 | 40% in 2" | 183 | 88 |
410* | S41000 | 65 | 30 | 20% in 2" | 217 | 95 |
410S | S41008 | 60 | 30 | 22% in 2" | 183 | 88 |
416 | S41600 | 75 | 40 | 30-25% in 2" | - | 82 |
420 | S42000 | 95 | 60 | 30-25% in 2" | - | 92 |
430 | S43000 | 65 | 30 | 22% in 2" | 183 | 88 |
440C | S44004 | - | - | - | - | - |
Inco Special Alloys is a leading Tube manufacturer in India.
Applications & Uses of Tube
Tube Products
Tube Additional Information
Inco Special Alloys is one of India's leading suppliers, dealers, manufacturers, and stockists of Tube due to its dependability and performance. Every month, we supply and export containers of Tube to a range of clients from Indian ports. We provide our products in several cities around India.
Cities We Supply Tube | |||
---|---|---|---|
Tube In Surat | Tube In Jamnagar | Tube In Bokaro Steel City | Tube In Ludhiana |
Tube In Salem | Tube In Agra | Tube In Rajkot | Tube In Panipat |
Tube In Gandhinagar | Tube In Rajahmundry | Tube In Bharuch | Tube In Durgapur |
More than 26 tonnes of Tube are shipped from India each year, with Inco Special Alloys providing 25% of the total. We ship to a range of countries regularly for our new clients. Because of our quick supply of Tube, we can transmit and meet our client's wants and requests.
Countries We Export Tube | ||
---|---|---|
Tube Supplier in Kenya | Tube Supplier in Nigeria | Tube Supplier in Bangladesh |
Tube Supplier in Bahrain | Tube Supplier in Mexico | Tube Supplier in Turkey |
Tube Supplier in Singapore | Tube Supplier in Sri Lanka | Tube Supplier in Australia |
Tube Supplier in Brazil |