Table of Contents
ToggleInco Special Alloys is one of the largest Carbon Steel Flange Suppliers in UAE. We provide a wide selection of Carbon Steel Flange in a variety of forms, sizes, and standards to meet the needs of our customers. Our Carbon Steel Flange is well-known and recognised all over the world for its durability and quality. As one of the leading Carbon Steel Flange Manufacturers and Suppliers in UAE, we supply all types of flanges in all material grades. If you want Carbon Steel Flange, please contact us.
Inco Special Alloys is regarded as a leading Carbon Steel Flange Suppliers in UAE. Throughout UAE, our high-quality Carbon Steel Flange are in high demand. We understand our clients’ requirements and provide them with high-quality Carbon Flange. Among other things, our product has a variety of different materials and a smooth surface finish. Slip-On, Weld Neck, Long Weld Neck, Threaded, Blind, Companion, Lap Joint, and other types come in a variety of sizes, shapes, and grades.
We have a trained staff that ensures the quality of Carbon Steel Flange and other items during the manufacturing and distribution processes, which include raw material selection, processing, labelling, packaging, storage, and shipment. We are also a well-known supplier of Pipes & Tubes.
Specification | |
Types | Weld Neck, Slip On, Blind, Socket Weld, RTJ, Threaded, Lap Joint, AWWA Flange, Spade, Spacer, Spectacle, Groove, Orifice & Tongue, etc. |
Standards | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Dimension | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Material | ASTM A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2 |
Class | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Size | 1/2″ to 48″. |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Grades | |
Carbon | ASTM A105, ASTM A182, ASTM A694, ASTM A516, and ASTM A350 |
Element | Composition,% |
---|---|
Carbon (C) | 0.35max |
Manganese (Mn) | 0.60–1.05 |
Phosphorus (P) | 0.035max |
Sulfur (S) | 0.040max |
Silicon (Si) | 0.10–0.35 |
Copper (Cu) | 0.40max |
Nickel (Ni) | 0.40max |
Chromium (Cr) | 0.30max |
Molybdenum (Mo) | 0.12max |
Vanadium (V) | 0.08max |
Properties | Values |
Ultimate Tensile Strength * | 95 min Ksi (655 Mpa) |
0.2 % Yield Strength * | 75 min Ksi (517 Mpa) |
Elongation * | 17 % min |
Reduction of Area * | 35 % min |
Charpy Impact Toughness | 42 mean/ 33 min J at –18o C |
Hardness | 197 – 237 BHN (75 Ksi min) |
Inco Special Alloys is a leading Carbon Steel Flange Suppliers in UAE.
Each year, India exports more than 12 tonnes of Carbon Steel Flange to different countries in the world, with Inco Special Alloys accounting for 25% of the total. For our new clientele, we ship to a variety of countries on a regular basis. We can convey and satisfy our clients’ desires and requests thanks to our timely supply of Carbon Steel Flange.
Our Export Locations | |
Malaysia | Singapore |
South Africa | UAE |
Mexico | Australia |
Bahrain | Kuwait |
Turkey | Nigeria |
Netherlands | Brazil |
Oman | Bangladesh |
Canada | Qatar |
Saudi Arabia | Dubai |
Thailand | Vietnam |
Sri Lanka | Venezuela |
New Delhi | Ahmedabad |
Jaipur | Surat |
Salem | Gandhinagar |
Varanasi | Haldia |
Rourkela | Bangalore |
Moradabad | Indore |
Agra | Bhiwandi |
Tiruppur | Sivakasi |
Jamnagar |
New Delhi | Ahmedabad |
Jaipur | Surat |
Salem | Gandhinagar |
Varanasi | Haldia |
Rourkela | Bangalore |
Moradabad | Indore |
Agra | Bhiwandi |
Tiruppur | Sivakasi |
Jamnagar |