Inco Special Alloys is one of the largest Flanges Manufacturer in India. We have various range Flanges in different shapes, sizes, and specifications to fulfill the demands of our clients. Inco Special Alloys Flanges are well-known and respected worldwide for their dependability and quality. We consider our customers to be partners in the supply of our products.
NOMINAL BORE | ||||||||||||||
Sch | Sch | Sch | STD | Sch | Sch | EXT | Sch | Sch | Sch | Sch | Sch | XX | ||
Nom Pipe Size | OD | 10 | 20 | 30 | Wall | 40 | 60 | Hvy | 80 | 100 | 120 | 140 | 160 | Hvy |
½ | 0.84 | 0.674 | ... | ... | 0.622 | 0.622 | ... | 0.546 | 0.546 | ... | ... | ... | 0.464 | 0.252 |
¾ | 1.05 | 0.884 | ... | ... | 0.824 | 0.824 | ... | 0.742 | 0.742 | ... | ... | ... | 0.612 | 0.434 |
1 | 1.315 | 1.097 | ... | ... | 1.049 | 1.049 | ... | 0.957 | 0.957 | ... | ... | ... | 0.815 | 0.599 |
1 ¼ | 1.66 | 1.442 | ... | ... | 1.38 | 1.38 | ... | 1.278 | 1.278 | ... | ... | ... | 1.16 | 0.896 |
1 ½ | 1.9 | 1.682 | ... | ... | 1.61 | 1.61 | ... | 1.5 | 1.5 | ... | ... | ... | 1.338 | 1.1 |
2 | 2.375 | 2.157 | ... | ... | 2.067 | 2.067 | ... | 1.939 | 1.939 | ... | ... | ... | 1.687 | 1.503 |
2 ½ | 2.875 | 2.635 | ... | ... | 2.469 | 2.469 | ... | 2.323 | 2.323 | ... | ... | ... | 2.125 | 1.771 |
3 | 3.5 | 3.26 | ... | ... | 3.068 | 3.068 | ... | 2.9 | 2.9 | ... | ... | ... | 2.624 | 2.3 |
3 ½ | 4 | 3.76 | ... | ... | 3.548 | 3.548 | ... | 3.364 | 3.364 | ... | ... | ... | ... | 2.728 |
4 | 4.5 | 4.26 | ... | ... | 4.026 | 4.026 | ... | 3.826 | 3.826 | ... | 3.624 | ... | 3.438 | 3.152 |
5 | 5.563 | 5.295 | ... | ... | 5.047 | 5.047 | ... | 4.813 | 4.813 | ... | 4.563 | ... | 4.313 | 4.063 |
6 | 6.625 | 6.357 | ... | ... | 6.065 | 6.065 | ... | 5.761 | 5.761 | ... | 5.501 | ... | 5.187 | 4.897 |
8 | 8.625 | 8.329 | 8.125 | 8.071 | 7.981 | 7.981 | 7.813 | 7.625 | 7.625 | 7.437 | 7.187 | 7.001 | 6.813 | 6.875 |
10 | 10.75 | 10.42 | 10.25 | 10.136 | 10.02 | 10.02 | 9.75 | 9.75 | 9.562 | 9.312 | 9.062 | 8.75 | 8.5 | 8.75 |
12 | 12.75 | 12.39 | 12.25 | 12.09 | 12 | 11.938 | 11.626 | 11.75 | 11.374 | 11.062 | 10.75 | 10.5 | 10.126 | 10.75 |
14 | 14 | 13.5 | 13.376 | 13.25 | 13.25 | 13.124 | 12.812 | 13 | 12.5 | 12.124 | 11.812 | 11.5 | 11.188 | ... |
16 | 16 | 15.5 | 15.376 | 15.25 | 15.25 | 15 | 14.688 | 15 | 14.312 | 13.938 | 13.562 | 13.124 | 12.812 | ... |
18 | 18 | 17.5 | 17.376 | 17.124 | 17.25 | 16.876 | 16.5 | 17 | 16.124 | 15.688 | 15.25 | 14.876 | 14.438 | ... |
20 | 20 | 19.5 | 19.25 | 19 | 19.25 | 18.812 | 18.376 | 19 | 17.938 | 17.438 | 17 | 16.5 | 16.062 | ... |
22 | 22 | 21.5 | ... | ... | 21.25 | ... | ... | 21 | ... | ... | ... | ... | ... | ... |
24 | 24 | 23.5 | 23.25 | 22.876 | 23.25 | 22.624 | 22.062 | 23 | 21.562 | 20.938 | 20.376 | 19.876 | 19.312 | ... |
26 | 26 | ... | ... | ... | 25.25 | ... | ... | 25 | ... | ... | ... | ... | ... | ... |
30 | 30 | 29.376 | 29 | 28.75 | 29.25 | ... | ... | 29 | ... | ... | ... | ... | ... | ... |
36 | 36 | 35.376 | 35 | 34.75 | 35.25 | 34.5 | ... | 35 | ... | ... | ... | ... | ... | ... |
40 | 40 | ... | ... | ... | 39.25 | ... | ... | 39 | ... | ... | ... | ... | ... | ... |
42 | 42 | ... | ... | ... | 41.25 | ... | ... | 41 | ... | ... | ... | ... | ... | ... |
48 | 48 | ... | ... | ... | 47.25 | ... | ... | 47 | ... | ... | ... | ... | ... | ... |
Dimensions are in inches. Weights are in pounds.
More than 26 tonnes of ASME B16.5 Flanges are shipped from India annually, with Inco Special Alloys providing 25% of the total. We ship to a range of countries regularly for our new clients. Because of our quick supply of ASME B16.5 Flanges, we can transmit and meet our client's wants and requests.