Inco Special Alloys is one of the largest Copper Alloy Manufacturer & Supplier in India. We have various ranges of Copper Alloy in different shapes, sizes, and specifications to fulfill the demands of our clients. Our Copper Alloy is well-known and respected worldwide for its dependability and quality. We consider our customers to be partners in the supply of our products.
Our product has a variety of Copper Alloy Flanges, Pipes & Tubes, Buttweld Fittings, Round Bars, Forged Fittings, Fasteners, Sheets Plates & Coils.
Specification | |
Copper Alloy Grades | 201, 202, 205, 301, 302, 303, 304, 304l, 308,309, 309s, 310, 310s, 314, 316, 316l, 316ti, 317, 317l, 321, 347, 405, 409, 429, 430, 430f, 430fse, 434, 436, 442, 446, 403, 410, 414,416, 416se, 420,420f, 422, 431, 440a, 440b,440c, 501, 502, 630 (17-4 PH). |
Standard | ASTM, ASME, DIN, JIS, BS, and all International Standards |
Copper Alloy Products | Copper Alloy Flanges, Copper Alloy Pipes & Tubes, Copper Alloy Buttweld Fittings, Copper Alloy Round Bar, Copper Alloy Forged Fittings, Copper Alloy Fasteners, Copper Alloy Sheets Plates & Coils and many more. |
Chemical Composition | ||||||||||
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
201 | 0.15 | 5.50/7.50 | 0.06 | 0.030 | 1.0 | 16.0/18.0 | 3.5/5.5 | - | - | n-25 max |
202 | 0.15 | 7.50/10.0 | 0.06 | 0.030. | 1.0 | 17.0/19.0 | 4.0/6.0 | - | - | n-25 max |
JS- 203 | 0.08 | 9.2510.25 | 0.070 | 0.030 | 0.75 | 14.25 - 15.25 | 2.25 - 2.75 | - | - | 1.60- 2.0 |
301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00 - 18.00 | 6.00 - 8.00 | - | 0.10 | - |
301M | 0.10 | 4.55.5 | 0.060 | 0.030 | 0.75 | 14.50 - 15.50 | 6.0 - 7.0 | - | - | 1.70- 1.90 |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 8.00- 10.50 | - | 0.10 | - |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 8.00- 12.00 | - | 0.10 | - |
309s | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 22.0/24.0 | 12.0/15.0 | |||
310 | 0.25 | 2.0 | 0.045 | 0.030 | 1.50 | 24.0/26.0 | 19.0/22.0 | |||
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00- 26.00 | 19.00 - 22.00 | - | - | - |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.10 | - |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.10 | - |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 11.00 - 14.00 | 3.00 - 4.00 | 0.10 | - |
317L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 11.00 - 15.00 | 3.00 - 4.00 | 0.10 | - |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 12.00 | - | 0.10 | Ti5 ( C + N ) Min or 0.70 max |
347 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 13.00 | - | - | Cb= 10x ( C Min ) or 1.00 Max |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.00 | 10.50 - 11.75 | 0.50 | - | - | Ti= 6x (C+ N ) Min or 0.70 Max |
409M | 0.03 | 0.81.2 | 0.030 | 0.030 | 0.40.75 | 11.00- 12.00 | 1.5 max. | - | - | Ti= 6x (C) Min or 0.70 Max |
410S | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.60 | - | - | - |
410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.75 | - | - | - |
420 | 0.35 | 0.50 | 0.035 | 0.015 | 0.50 | 12.00 - 13.00 | 0.20.3 | - | - | - |
440A | 0.60/0.70 | 1.0 | 0.040 | 0.030 | 1.0 | 16.0/18.0 | - | - | - | - |
440B | 0.75,0.95 | 1.0 | 0.040 | 0.030 | 1.0 | 16.0/18.0 | - | - | - | - |
440C | 0.95, 1.2 | 1.0 | 0.040 | 0.030 | 1.0 | 16.0/18.0 | - | - | - | - |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 - 18.00 | 0.75 | - | - | - |
JSL AUS | 0.08 | 7.08.0 | 0.070 | 0.030 | 0.75 | 15.50 - 16.50 | 4.25 - 4.75 | - | - | 0.9 - 1.10 |
904L | 0.02 | 2.00 | 0.030 | 0.045 | 1.00 | 19.0-23.0 | 23.0-28.0 | - | - | 23.0-28.0 |
2205 | 0.03 | 2.00 | 0.030 | 0.020 | 1.00 | 21.0-23.0 | 4.5-6.5 | 4.5-6.5 | ||
2207 | 0.030 | 1.20 | 0.035 | 0.020 | 0.30 | 24.0-26.0 | 6.0-8.0 | - | - | 6.0-8.0 |
* Thickness of 1.27mm & below will have elongation of 20% min. |
Mechanical Properties | |||||
Grade | Tensile | Yield | %Age | Hardness (Max) | - |
- | Strength Mpa, (Min) | Strength | Elongation | - | - |
- | - | Mpa, (Min) | in 50mm | - | - |
- | - | - | gauge length min | BHN | Rb |
301 | 515 | 205 | 40 | 217 | 95 |
304 | 515 | 205 | 40 | 201 | 92 |
304L | 485 | 170 | 40 | 201 | 92 |
310S | 515 | 205 | 40 | 217 | 95 |
316 | 515 | 205 | 40 | 217 | 95 |
316L | 485 | 170 | 40 | 217 | 95 |
317 | 515 | 205 | 35 | 217 | 95 |
317L | 515 | 205 | 40 | 217 | 95 |
321 | 515 | 205 | 40 | 217 | 95 |
347 | 515 | 205 | 40 | 201 | 92 |
409 | 380 | 170 | 20 | 179 | 88 |
409M | 430 | 275 | 20 | 187 | 90 |
410S | 415 | 205 | 22 | 183 | 89 |
410 | 450 | 205 | 20 | 217 | 89 |
420 | 700( max ) | - | 15 | 217 | 95 |
430 | 450 | 205 | 22 | 183 | 89 |
JSL AUS | 515 | 205 | 40 | 217 | 95 |
JS- 203 | 515 | 205 | 40 | 217 | 95 |
301M | 515 | 205 | 40 | 217 | 95 |
Inco Special Alloys is a leading Copper Alloy Manufacturer in India.
Inco Special Alloys is one of India's leading suppliers, dealers, manufacturers, and stockists of Flanges due to its dependability and performance. Every month, we supply and export containers of Flanges to a range of clients from Indian ports. We provide our products in several cities around India.
More than 26 tonnes of Copper Alloy are shipped from India each year, with Inco Special Alloys providing 25% of the total. We ship to a range of countries regularly for our new clients. Because of our quick supply of Copper Alloy, we can transmit and meet our client's wants and requests.