Inco Special Alloys is one of the largest Flanges Manufacturer in India. We have various range Flanges in a different shapes, sizes, and specifications to fulfil the demands of our clients. Inco Special Alloys Flanges are well-known and respected worldwide for its dependability and quality. We consider our customers to be partners in the supply of our products.
Thickness | Drilling | Weights | ||||||||||||
Nom Size | OD | Weld Neck | Blind | OD of RF | Dia at Base | Bore | LTH | Dia Bevel | Bolt Circle | Bolt Length | HoleDia | # of Holes | Weld Neck | Blind |
O | C | C | R | X | B | Y | A | (1) | (2) | |||||
26 | 40.25 | 5.31 | 6.06 | 30 | 29.25 |
|
10.19 | 26 | 35.5 | 17.75 | 2.62 | 20 | 1050 | 2184 |
28 | 43.5 | 5.81 | 6.56 | 32.25 | 31.38 | 10.88 | 28 | 38.25 | 19.5 | 2.88 | 20 | 1520 | 2762 | |
30 | 46.5 | 6.12 | 6.93 | 34.5 | 33.5 | 11.38 | 30 | 40.75 | 20.5 | 3.12 | 20 | 1820 | 3334 | |
32 | 48.75 | 6.31 | 7.31 | 36.5 | 35.75 | 11.94 | 32 | 43 | 21 | 3.12 | 20 | 2065 | 3865 | |
34 | 51.75 | 6.75 | 7.68 | 39 | 37.88 | 12.56 | 34 | 45.5 | 22.5 | 3.38 | 20 | 2450 | 4576 | |
36 | 53 | 6.81 | 7.94 | 40.5 | 40 | 12.81 | 36 | 47.25 | 22.25 | 3.12 | 24 | 2520 | 4963 | |
38 | 57.5 | 7.5 | 8.5 | 43.25 | 42.25 | 13.88 | 38 | 50.75 | 24.5 | 3.62 | 20 | 3385 | 6253 | |
40 | 59.5 | 7.75 | 8.81 | 45.75 | 44.38 | 14.31 | 40 | 52.75 | 25 | 3.62 | 24 | 3620 | 6940 | |
42 | 61.5 | 8.12 | 9.12 | 47.75 | 46.31 | 14.62 | 42 | 54.75 | 25.75 | 3.62 | 24 | 3960 | 7675 | |
44 | 64.88 | 8.44 | 9.56 | 50 | 48.62 | 15.38 | 44 | 57.62 | 27 | 3.88 | 24 | 4300 | 8954 | |
46 | 68.25 | 8.88 | 10.06 | 52.5 | 50.88 | 16.18 | 46 | 60.5 | 28.5 | 4.12 | 24 | 4640 | 10,426 | |
48 | 70.25 | 9.19 | 10.38 | 54.5 | 52.88 | 16.5 | 48 | 62.5 | 29 | 4.12 | 24 | 4980 | 11,398 |
Dimensions are in inches. Weights are in pounds.
(a) - Bolt lenghts are calculated based on bolting one WN to one Blind.
(b) - Bolt diameter should be 1/8" less than the bolt hole diameter.
Notes:
Larger sizes as well as intermediate sizes can be furnished.
More than 26 tonnes of ANSI B16.47 Series B Class 900 Flanges are shipped from India each year, with Inco Special Alloys providing 25% of the total. We ship to a range of countries regularly for our new clients. Because of our quick supply ofANSI B16.47 Series B Class 900 Flanges, we can transmit and meet our client's wants and requests.