Inco Special Alloys is one of the largest Flanges Manufacturer in India. We have various range Flanges in a different shapes, sizes, and specifications to fulfil the demands of our clients. Inco Special Alloys Flanges are well-known and respected worldwide for its dependability and quality. We consider our customers to be partners in the supply of our products.
Thickness | Drilling | Weight | ||||||||||||
Nom Size | OD | Weld Neck | Blind | OD of RF | Dia at Base | Bore | LTH | Dia Bevel | Bolt Circle | Bolt Length | Hole Dia | # of Holes | Weld Neck | Blind |
O | C | C | R | X | B | Y | A | (1) | (2) | |||||
26 | 30 | 1.25 | 1.25 | 27.75 | 26.62 |
| 2.25 | 26.06 | 28.5 | 4.5 | 0.75 | 36 | 80 | 255 |
28 | 32 | 1.25 | 1.25 | 29.75 | 28.62 | 2.38 | 28.06 | 30.5 | 4.5 | 0.75 | 40 | 85 | 290 | |
30 | 34 | 1.25 | 1.25 | 31.75 | 30.62 | 2.5 | 30.06 | 32.5 | 4.5 | 0.75 | 44 | 90 | 330 | |
32 | 36 | 1.32 | 1.38 | 33.75 | 32.62 | 2.69 | 32.06 | 34.5 | 4.75 | 0.75 | 48 | 105 | 390 | |
34 | 38 | 1.32 | 1.44 | 35.75 | 34.62 | 2.82 | 34.06 | 36.5 | 4.75 | 0.75 | 52 | 110 | 430 | |
36 | 40.69 | 1.38 | 1.61 | 38 | 36.81 | 3.32 | 36.06 | 39.06 | 5.25 | 0.88 | 40 | 145 | 518 | |
38 | 42.69 | 1.44 | 1.69 | 40 | 38.81 | 3.44 | 38.06 | 41.06 | 5.5 | 0.88 | 40 | 160 | 595 | |
40 | 44.69 | 1.44 | 1.69 | 42 | 40.81 | 3.57 | 40.06 | 43.06 | 5.5 | 0.88 | 44 | 170 | 760 | |
42 | 46.69 | 1.5 | 1.82 | 44 | 42.81 | 3.69 | 42.06 | 45.06 | 5.5 | 0.88 | 48 | 185 | 895 | |
44 | 49.25 | 1.63 | 1.88 | 46.25 | 44.88 | 4.07 | 44.06 | 47.38 | 6 | 1 | 36 | 230 | 1065 | |
46 | 51.25 | 1.69 | 1.94 | 48.25 | 46.88 | 4.19 | 46.06 | 49.38 | 6.25 | 1 | 40 | 245 | 1185 | |
48 | 53.25 | 1.75 | 2.07 | 50.25 | 48.88 | 4.32 | 48.06 | 51.38 | 6.5 | 1 | 44 | 270 | 1315 | |
50 | 55.25 | 1.82 | 2.13 | 52.25 | 50.94 | 4.5 | 50.06 | 53.38 | 6.5 | 1 | 44 | 290 | 1505 | |
52 | 57.38 | 1.82 | 2.19 | 54.25 | 52.94 | 4.69 | 52.06 | 55.5 | 6.75 | 1 | 48 | 310 | 1665 | |
54 | 59.38 | 1.88 | 2.32 | 56.25 | 55 | 4.88 | 54.06 | 57.5 | 6.75 | 1 | 48 | 340 | 1840 | |
56 | 62 | 1.94 | 2.38 | 58.5 | 57.12 | 5.25 | 56.06 | 59.88 | 7.25 | 1.12 | 40 | 400 | 2110 | |
58 | 64 | 2 | 2.44 | 60.5 | 59.12 | 5.38 | 58.06 | 61.88 | 7.25 | 1.12 | 44 | 430 | 2300 | |
60 | 66 | 2.13 | 2.57 | 62.5 | 61.12 | 5.63 | 60.06 | 63.88 | 7.75 | 1.12 | 44 | 475 | 2500 |
Dimensions are in inches. Weights are in pounds.
(a) - Bolt lenghts are calculated based on bolting one WN to one Blind.
(b) - Bolt diameter should be 1/8" less than the bolt hole diameter.
Notes:
Larger sizes as well as intermediate sizes can be furnished.
More than 26 tonnes of ANSI B16.47 Series B Class 75 Flanges are shipped from India each year, with Inco Special Alloys providing 25% of the total. We ship to a range of countries regularly for our new clients. Because of our quick supply ofANSI B16.47 Series B Class 75 Flanges, we can transmit and meet our client's wants and requests.