Inco Special Alloys is one of the largest Flanges Manufacturer in India. We have various range Flanges in a different shapes, sizes, and specifications to fulfil the demands of our clients. Inco Special Alloys Flanges are well-known and respected worldwide for its dependability and quality. We consider our customers to be partners in the supply of our products.
Thickness | Drilling | Weights | ||||||||||||
Nom Size | OD | Weld Neck | Blind | OD of RF | Dia at Base | Bore | LTH | Dia Bevel | Bolt Circle | Bolt Length | HoleDia | # of Holes | Weld Neck | Blind |
O | C | C | R | X | B | Y | A | -1 | -2 | |||||
26 | 40 | 4.25 | 4.94 | 29.5 | 29.44 |
|
8.75 | 26 | 36 | 14.5 | 2 | 28 | 940 | 1759 |
28 | 42.25 | 4.38 | 5.19 | 31.5 | 31.62 | 9.25 | 28 | 38 | 15 | 2.12 | 28 | 1060 | 2061 | |
30 | 44.5 | 4.5 | 5.5 | 33.75 | 33.94 | 9.75 | 30 | 40.25 | 15.5 | 2.12 | 28 | 1210 | 2423 | |
32 | 47 | 4.62 | 5.81 | 36 | 36.12 | 10.25 | 32 | 42.5 | 16.5 | 2.38 | 28 | 1375 | 2856 | |
34 | 49 | 4.75 | 6.06 | 38 | 38.31 | 10.62 | 34 | 44.5 | 16.75 | 2.38 | 28 | 1540 | 3237 | |
36 | 51.75 | 4.88 | 6.38 | 40.25 | 40.62 | 11.12 | 36 | 47 | 17.75 | 2.62 | 28 | 1705 | 3802 | |
38 | 50 | 6 | 6.12 | 41.5 | 40.25 | 10 | 38 | 45.75 | 18.25 | 2.38 | 28 | 1470 | 3404 | |
40 | 52 | 6.25 | 6.38 | 43.75 | 42.25 | 10.38 | 40 | 47.75 | 18.75 | 2.38 | 32 | 1630 | 3838 | |
42 | 55.25 | 6.62 | 6.75 | 46 | 44.38 | 11 | 42 | 50.5 | 19.75 | 2.62 | 28 | 2030 | 4585 | |
44 | 57.25 | 6.81 | 7 | 48.25 | 46.5 | 11.38 | 44 | 52.5 | 20.25 | 2.62 | 32 | 2160 | 5105 | |
46 | 59.5 | 7.06 | 7.31 | 50.25 | 48.62 | 11.81 | 46 | 54.75 | 20.75 | 2.62 | 32 | 2410 | 5758 | |
48 | 62.75 | 7.44 | 7.69 | 52.5 | 50.75 | 12.44 | 48 | 57.5 | 22.25 | 2.88 | 32 | 2855 | 6737 | |
50 | 65.75 | 7.75 | 8 | 54.5 | 52.88 | 12.94 | 50 | 60 | 23.25 | 3.12 | 28 | 3330 | 7695 | |
52 | 67.75 | 8 | 8.25 | 56.5 | 54.88 | 13.25 | 52 | 62 | 23.75 | 3.12 | 32 | 3560 | 8426 | |
54 | 70 | 8.25 | 8.56 | 58.75 | 57 | 13.75 | 54 | 64.25 | 24.25 | 3.12 | 32 | 3920 | 9333 | |
56 | 73 | 8.56 | 8.88 | 60.75 | 59.12 | 14.25 | 56 | 66.75 | 25.5 | 3.38 | 32 | 4280 | 10529 | |
58 | 75 | 8.75 | 9.12 | 63 | 61.12 | 14.56 | 58 | 68.75 | 26 | 3.38 | 32 | 4640 | 11414 | |
60 | 78.5 | 9.19 | 9.56 | 65.25 | 63.38 | 15.31 | 60 | 71.75 | 27.25 | 3.62 | 28 | 5000 | 13108 |
Dimensions are in inches. Weights are in pounds.
(a) - Bolt lenghts are calculated based on bolting one WN to one Blind.
(b) - Bolt diameter should be 1/8" less than the bolt hole diameter.
Notes:
Larger sizes as well as intermediate sizes can be furnished.
More than 26 tonnes of ANSI B16.47 Series A Class 600 Flanges are shipped from India each year, with Inco Special Alloys providing 25% of the total. We ship to a range of countries regularly for our new clients. Because of our quick supply of ANSI B16.47 Series A Class 600 Flanges, we can transmit and meet our client's wants and requests.